Community Foundation Awards Nearly $700,000 in Grants to 54 Local Nonprofits

Foun­da­tion News

Com­mu­ni­ty Foun­da­tion of Jack­son Hole awards $700,000 to local nonprofits

Decem­ber 162021

The Com­mu­ni­ty Foun­da­tion of Jack­son Hole announced today that its Com­pet­i­tive Grants pro­gram sup­port­ed 54 non­prof­it orga­ni­za­tions with near­ly $700,000 dur­ing the lat­est grant­i­ng cycle. The Com­mu­ni­ty Foundation’s grants serve a wide range of needs includ­ing Health & Human Ser­vices, Arts & Cul­ture, Con­ser­va­tion & Envi­ron­ment, Ani­mals, Edu­ca­tion, Civic, and Sports & Recreation.

This was a year of change for the non­prof­it appli­cants and the Com­pet­i­tive Grants com­mit­tee mem­bers,” stat­ed Julie O’Halloran, Com­pet­i­tive Grants Com­mit­tee Chair and Com­mu­ni­ty Foun­da­tion board member. We feel the changes pro­duced a trans­par­ent and equi­table process for all involved. As always, these grants high­light both the need with­in our com­mu­ni­ty as well as all the won­der­ful ben­e­fits pro­vid­ed to the com­mu­ni­ty by a wide vari­ety of non­prof­it organizations.” 

The grant requests were reviewed by a vol­un­teer com­mit­tee com­prised of 31 com­mu­ni­ty mem­bers includ­ing 5 high school stu­dents. Grants were award­ed based on com­mu­ni­ty need and antic­i­pat­ed impact. Fund­ing for the Com­mu­ni­ty Foundation’s Com­pet­i­tive Grants Pro­gram is pro­vid­ed by Old Bill’s Fun Run CoChal­lengers, indi­vid­ual donors, and endowed funds. 

The full list of grantees is detailed below. 

  • Asto­ria Park Con­ser­van­cy | Asto­ria 2023 Men­tal Health + Crit­i­cal Ser­vice Work­ers Spe­cial Pro­gram­ming | $10,000
  • Becom­ing Jack­son Whole | Resilience Train­ing and Inte­gra­tion: Speak­er Series and Work­shops | $5,000
  • Cam­i­na Con­mi­go (spon­sored by Coombs Out­doors) | Cam­i­na Con­mi­go Adult Sum­mer Pro­gram Sup­port | $8,100
  • Cen­ter for the Arts | Acces­si­bil­i­ty and Inclu­sion Foun­da­tion­al Ini­tia­tives | $15,000
  • Cen­tral Wyoming Col­lege Foun­da­tion | Build­ing a Strong Work­force and Eco­nom­ic Sta­bil­i­ty for Teton Coun­ty through CWC Bach­e­lor of Applied Sci­ence Degrees | $10,000
  • Com­mu­ni­ty Entry Ser­vices | Acces­si­ble All-Weath­er Vehi­cle | $10,000
  • Coombs Out­doors | After­School Pro­grams 2023 | $35,000
  • Cul­ti­vate Abil­i­ty | Sup­port for Client Out­reach | $7,500
  • Dancers’ Work­shop | 2023 Pre­sent­ing Series | $10,000
  • Ener­gy Con­ser­va­tion Works | Com­mu­ni­ty Solar: Plan­ning, Pro­gram Design & Com­mu­ni­ty Engage­ment | $12,500
  • First in Fam­i­ly Jack­son Hole (spon­sored by the Com­mu­ni­ty Foun­da­tion of Jack­son Hole) | Men­tal Health for Local First Gen­er­a­tion Schol­ars | $6,800
  • Food Bank of Wyoming | Fight­ing Hunger, Feed­ing Hope | $5,000
  • Friends of Path­ways | Cre­at­ing A Cul­ture of Bike Safe­ty in Jack­son Hole | $20,000
  • Friends of the Bridger-Teton | Cur­tis Canyon Fire Rings to Elim­i­nate Human-Caused Wild­fires on the Bridger-Teton Nation­al For­est in Teton Coun­ty | $16,000
  • Fund for Pub­lic Edu­ca­tion | Lati­no Out­reach and Fam­i­ly Sup­port | $20,000
  • Good Samar­i­tan Mis­sion | Car­pet High Use Areas | $20,000
  • Grand Teton Music Fes­ti­val | 2023 Edu­ca­tion and Com­mu­ni­ty Engage­ment Pro­gram­ming | $10,000
  • Grand Teton Nation­al Park Foun­da­tion | Cli­mate Change in Grand Teton Nation­al Park: Mon­i­tor­ing the Impact on Pikas, White­bark Pine, and the Snake Riv­er | $8,500
  • Hole Food Res­cue | Sprout Week­end Food Bags | $17,500
  • Immi­grant Hope-Wyoming/I­da­ho | Immi­gra­tion Legal Sup­port | $15,000
  • Jack­son Hole Cli­mate Action Col­lec­tive | Sup­port­ing Next Urgent Steps for Cli­mate Action in Teton Coun­ty | $5,000
  • Jack­son Hole Com­mu­ni­ty Hous­ing Trust | Research required for new hous­ing pro­gram in Teton Coun­ty | $7,500
  • Jack­son Hole Con­ser­va­tion Alliance | Wild, Togeth­er | $5,000
  • Jack­son Hole His­tor­i­cal Soci­ety and Muse­um | Board­walk Plaza at Jack­son Hole His­to­ry Muse­um Cam­pus: Pre­serv­ing His­to­ry and West­ern Char­ac­ter | $10,000
  • Jack­son Hole Land Trust R Park | Path­ways Infra­struc­ture Improve­ment | $5,000
  • Jack­son Hole Pub­lic Art | Pub­lic Art Pol­li­nates Com­mu­ni­ty Con­nec­tions | $10,000
  • Jack­son Hole Ski & Snow­board Club | New Light­ing Sys­tem for Snow King Moun­tain | $18,000
  • Jack­son Hole Ther­a­peu­tic Rid­ing | Acqui­si­tion of Safe and Reli­able Truck for Haul­ing | $7,500
  • Jack­son Hole Trout Unlim­it­ed | Snake Riv­er Head­wa­ters Water­shed Group Design | $13,500
  • Jack­son Hole Wildlife Foun­da­tion | Keep­ing Bears Wild and Peo­ple Safe in Teton Coun­ty | $7,000
  • KHOL – Jack­son Hole Com­mu­ni­ty Radio | News­room Sup­port | $20,000
  • Men­tal Health & Recov­ery Ser­vices of JH (JH Com­mu­ni­ty Coun­sel­ing Cen­ter + Cur­ran See­ley Foun­da­tion ) | Ado­les­cent Sub­stance Use | $38,000
  • Music Land | Keep­ing Music Edu­ca­tion Alive in Our Com­mu­ni­ty | $5,000
  • Nation­al Muse­um of Wildlife | Art Sum­mer Intern­ships for Teens at the Nation­al Muse­um of Wildlife Art | $7,000
  • Off Square The­atre Com­pa­ny | Con­nec­tion Through Live The­atre: Youth Musi­cal and Thin Air Shake­speare | $15,000
  • Old Wil­son School­house Com­mu­ni­ty Cen­ter | Mar­moleum Floor­ing Upgrade | $7,500
  • One22 Resource Cen­ter | Satel­lite Cup­board Food Expens­es | $30,000
  • pART­ners | Learn­ing about Wyoming Indige­nous Cul­ture Through Art | $10,000
  • Pro­tect Our Water Jack­son Hole | Ral­ly for Clean Water Com­mu­ni­ty Edu­ca­tion Pro­gram | $26,000
  • Riot Act, Inc. | Pas­sion Play | $3,500
  • Slow Food in the Tetons | Out­reach and Engage­ment for the Local Food Dis­count Pro­gram | $2,500
  • Teton Adap­tive Sports Inc. | Adap­tive Moun­tain Bik­ing and Hik­ing Expan­sion | $17,000
  • Teton Coun­ty Search and Res­cue Foun­da­tion | Out­door Edu­ca­tion Oppor­tu­ni­ties | $5,000
  • Teton Music School | Look­ing to the Future, Oper­at­ing Sup­port 2023 | $20,000
  • Teton Rap­tor Cen­ter | Involv­ing Under­rep­re­sent­ed Com­mu­ni­ty Mem­bers in Rap­tor Con­ser­va­tion through Lan­guage Access | $6,000
  • Teton Val­ley Ranch Camp Edu­ca­tion Foun­da­tion | Coombs Out­doors and Teton Val­ley Ranch Camp, Joint Sum­mer Camp Pro­gram­ming for Jack­son Youth | $10,000
  • The Nature Con­ser­van­cy in Wyoming | Fire on the Moun­tain: Spark­ing Com­mu­ni­ty Resilience to Wild­fire | $15,000
  • Vista 360° Inc. | Yahoo! Pre­serv­ing and Cel­e­brat­ing Cow­boy Arti­san Tra­di­tions | $6,000
  • Voic­es Jack­son Hole, spon­sored by Lega­cy Phil­an­thropy Works | Voic­es JH 501c3 Start Up | $14,550
  • Wind Riv­er Com­mu­ni­ty Alliance | Series of Edu­ca­tion­al, Cul­tur­al, and Rela­tion­al Pro­gram­ming Led by Native Amer­i­cans Liv­ing On the Wind Riv­er Indi­an Reser­va­tion | $7,500
  • Wyoming Stargaz­ing | STEM-Assist | $35,000
  • Wyoming Wilder­ness Asso­ci­a­tion | Bridger-Teton Inter­Trib­al Plan­ning Sym­po­sium | $15,000
  • Wyoming Wildlife Advo­cates | JH Bear Solu­tions Dump­ster Assis­tance | $26,000
  • Wyoming Wildlife Fed­er­a­tion | Com­mu­ni­ty Wildlife Edu­ca­tion and Aware­ness | $4,500
Community Foundation Awards Nearly $700,000 in Grants to 54 Local Nonprofits