Logins

Old Bill's Fun Run
Total Funds Raised

Raised To Date: $173,720,537

Year Community Donations Match Total
2019 $10,917,189 $3,464,002 $14,381,191
2018 $9,733,176 $3,583,188 $13,316,364
2017 $8,972,170 $3,195,995 $12,168,165
2016 $8,623,733 $3,526,896 $12,150,629
2015 $7,826,927 $2,693,935 $10,520,862
2014 $7,714,468 $2,719,232 $10,433,700
2013 $7,235,134 $2,574,270 $9,809,404
2012 $5,963,639 $2,389,314 $8,352,953
2011 $5,485,225 $2,264,887 $7,750,112
2010 $5,149,902 $2,154,693 $7,304,595
2009 $4,894,444 $2,091,451 $6,985,895
2008 $4,816,596 $2,184,985 $7,001,581
2007 $5,813,504 $1,933,823 $7,747,327
2006 $5,207,458 $1,651,271 $6,858,729
2005 $4,388,733 $1,466,266 $5,854,999
2004 $4,010,937 $1,549,551 $5,560,488
2003 $3,947,017 $1,542,199 $5,489,216
2002 $3,480,951 $1,563,416 $5,044,367
2001 $3,283,838 $1,492,818 $4,776,656
2000 $3,033,300 $1,347,222 $4,380,522
1999 $1,955,077 $1,114,179 $3,069,256
1998 $1,961,849 $1,000,000 $2,961,849
1997 $1,038,689 $762,988 $1,801,677

Learn How to Give
Through Old Bill's Fun Run

Learn more about giving and what it means to become a Co-Challenger. For questions about giving contact  Amy Wheeler at (307) 739-1026.

How To Give